
Women's Versatility Pants
Unglaublich bequeme Wanderhose aus 4-Wege-Stretch. Klare Sommerfavoriten mit artikulierter Passform und allen wesentlichen Funktionen, die man für einen guten Tag am Berg braucht.
Excellent breathability, low weight and good wind-resistance – La Bise has just what it takes to let you move quickly on the mountain. Made from light, pliant polyamide with an articulated fit that gives maximum movability with minimum excess fabric. The hood offers quick warmth when winds pick up and there's a zippered side pocket for essentials. Easy to stow in a pocket or pack when not in use, and perfect for trail runs and summer hikes.
Features:
Weight: 0,12 kg
Fit: Regular
Features:
Wash at 40°C on a gentle cycle. Use a liquid detergent, preferably OrganoTex BioCare Textile Wash. Tumble dry at a low temperature, according to the care label.
Weight: 0,12 kg
Fit: Regular
Features:
Wash at 40°C on a gentle cycle. Use a liquid detergent, preferably OrganoTex BioCare Textile Wash. Tumble dry at a low temperature, according to the care label.
Size (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
A. Body length | 155-165 | 160-170 | 165-175 | 170-180 | 175-185 |
B. Chest | 80,0 | 86,0 | 92,0 | 98,0 | 104,0 |
C. Waist | 66,0 | 71,0 | 76,0 | 82,0 | 88,0 |
D. Seat | 88,0 | 94,0 | 100,0 | 106,0 | 112,0 |
E. Inseam, to the floor | 76,0 | 77,5 | 79,0 | 80,5 | 82,0 |
F. Sleeve length, from center back | 74,0 | 76,5 | 79,0 | 81,5 | 84,0 |
Size (in) | XS | S | M | L | XL |
---|---|---|---|---|---|
A. Body length | ~5ft 3in. | ~5ft 5in. | ~5ft 7 in. | 5ft 9in. | ~5ft 11in. |
B. Chest | 31,5 in. | 33,9 in. | 36,2 in. | 38,6 in. | 40,9 in. |
C. Waist | 26 in. | 28 in. | 29,9 in. | 32,3 in. | 34,6 in. |
D. Seat | 34,6 in. | 37 in. | 39,4 in. | 41,7 in. | 44,1 in. |
E. Inseam, to the floor | 29,9 in. | 30,5 in. | 31,1 in. | 31,7 in. | 32,3 in. |
F. Sleeve length, from center back | 29,1 in. | 30,1 in. | 31,1 in. | 32,1 in. | 33,1 in. |
|
![]() |