Men's Allmountain Longsleeve
Long-sleeved freeriding top in quick-drying jersey fabric. The fit is relaxed and functional and there's a zippered pocket for small essentials at the b...
Read more
Product information
Shipping and returns
Close
Size guide
Body measurements in cm.
Body measurements in inches.
How to measure
Size (cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
A. Body length | 170-178 | 175-183 | 180-188 | 185-193 | 190-198 |
B. Chest | 92,0 | 98,0 | 104,0 | 110,0 | 116,0 |
C. Waist | 81,0 | 86,0 | 92,0 | 98,0 | 104,0 |
D. Seat | 95,0 | 101,0 | 107,0 | 113,0 | 119,0 |
E. Inseam, to the floor | 79,0 | 80,5 | 82,0 | 83,5 | 85,0 |
F. Sleeve length, from center back | 82,0 | 84,5 | 87,0 | 89,5 | 92,0 |
Body measurements in inches.
Size (in) | S | M | L | XL | XXL |
---|---|---|---|---|---|
A. Body length | ~5ft 8in. | ~5ft 10in. | ~6ft 1in. | ~6ft 2in. | ~6ft 4in. |
B. Chest | 36,2 in. | 38,6 in. | 40,9 in. | 43,3 in. | 45,7 in. |
C. Waist | 31,9 in. | 33,9 in. | 36,2 in. | 38,6 in. | 40,9 in. |
D. Seat | 37,4 in. | 39,8 in. | 42,1 in. | 44,5 in. | 46,9 in. |
E. Inseam, to the floor | 31,1 in. | 31,7 in. | 32,3 in. | 32,9 in. | 33,5 in. |
F. Sleeve length, from center back | 32,3 in. | 33,3 in. | 34,3 in. | 35,2 in. | 36,2 in. |
How to measure
|
![]() |








We think you’ll also appreciate these...

Men's Versatility Bike Shorts
Incredibly comfortable freeriding shorts in four-way stre...
€140.00

Men's Zeal Merino Tee
Lightweight Merino wool t-shirt for active days on the mo...
€70.00