Women's Métailler Zip (previous season)
Lightweight, breathable, stretchy fleece jacket.
Read more
Product information
Shipping and returns
Close
Size guide
Body measurements in cm.
Body measurements in inches.
How to measure
Size (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
A. Body length | 155-165 | 160-170 | 165-175 | 170-180 | 175-185 |
B. Chest | 80,0 | 86,0 | 92,0 | 98,0 | 104,0 |
C. Waist | 66,0 | 71,0 | 76,0 | 82,0 | 88,0 |
D. Seat | 88,0 | 94,0 | 100,0 | 106,0 | 112,0 |
E. Inseam, to the floor | 76,0 | 77,5 | 79,0 | 80,5 | 82,0 |
F. Sleeve length, from center back | 74,0 | 76,5 | 79,0 | 81,5 | 84,0 |
Body measurements in inches.
Size (in) | XS | S | M | L | XL |
---|---|---|---|---|---|
A. Body length | ~5ft 3in. | ~5ft 5in. | ~5ft 7 in. | 5ft 9in. | ~5ft 11in. |
B. Chest | 31,5 in. | 33,9 in. | 36,2 in. | 38,6 in. | 40,9 in. |
C. Waist | 26 in. | 28 in. | 29,9 in. | 32,3 in. | 34,6 in. |
D. Seat | 34,6 in. | 37 in. | 39,4 in. | 41,7 in. | 44,1 in. |
E. Inseam, to the floor | 29,9 in. | 30,5 in. | 31,1 in. | 31,7 in. | 32,3 in. |
F. Sleeve length, from center back | 29,1 in. | 30,1 in. | 31,1 in. | 32,1 in. | 33,1 in. |
How to measure
|
![]() |

